Računalništvo FRUPO
Weekly Report
| 879 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 67 | Malicious IP addresses detected |
| 206 | Lockouts occurred |
|
Activity details |
|
| API request authorization failed | 942 |
| Probing for vulnerable code | 851 |
| IP blocked | 206 |
| Login failed | 193 |
| Request to XML-RPC API denied | 28 |
| Attempt to log in with non-existing username | 19 |
| Attempt to access prohibited URL | 5 |
| Malicious request denied | 4 |
|
Attempts to log in with non-existing usernames |
|
| wwwadmin | 10 |
| wadminw | 9 |
To change reporting settings visit https://www.frupo.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was 3 avgusta, 2023, 07:08 from 192.168.1.1 (Unknown)
This message was sent by WP Cerber Security 9.0
https://wpcerber.com
