Računalništvo FRUPO
Weekly Report
| 685 | Malicious activities mitigated | 
| 0 | Spam comments denied | 
| 0 | Spam form submissions denied | 
| 60 | Malicious IP addresses detected | 
| 42 | Lockouts occurred | 
| Activity details | |
| Probing for vulnerable code | 549 | 
| Login failed | 533 | 
| API request authorization failed | 457 | 
| Attempt to access prohibited URL | 70 | 
| Attempt to log in with non-existing username | 44 | 
| IP blocked | 42 | 
| Request to XML-RPC API denied | 23 | 
| Malicious request denied | 22 | 
| Request to REST API denied | 1 | 
| Attempts to log in with non-existing usernames | |
| info | 21 | 
| info@frupo.com | 15 | 
| bolj | 3 | 
| kategorija | 3 | 
| Search | 2 | 
To change reporting settings visit https://www.frupo.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was 22 junija, 2022, 12:41 from 192.168.1.1 (Unknown)
This message was sent by WP Cerber Security 9.0
https://wpcerber.com
