Računalništvo FRUPO
Weekly Report
| 195 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 30 | Malicious IP addresses detected |
| 12 | Lockouts occurred |
|
Activity details |
|
| API request authorization failed | 1064 |
| Login failed | 211 |
| Probing for vulnerable code | 166 |
| Malicious request denied | 16 |
| IP blocked | 12 |
| Attempt to log in with non-existing username | 7 |
| Attempt to access prohibited URL | 6 |
| Request to XML-RPC API denied | 3 |
| Form submission denied | 1 |
|
Attempts to log in with non-existing usernames |
|
| rene01 | 2 |
| rene.struve@frupo.com | 2 |
| administrator | 1 |
| rene.struve | 1 |
| frupo | 1 |
To change reporting settings visit https://www.frupo.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was 9 marca, 2022, 11:02 from 192.168.1.1 (Unknown)
This message was sent by WP Cerber Security 8.9.6
https://wpcerber.com
