Računalništvo FRUPO
Weekly Report
| 97 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 38 | Malicious IP addresses detected |
| 6 | Lockouts occurred |
|
Activity details |
|
| API request authorization failed | 1463 |
| Login failed | 416 |
| Probing for vulnerable code | 56 |
| Attempt to log in with non-existing username | 25 |
| Attempt to access prohibited URL | 9 |
| Malicious request denied | 7 |
| IP blocked | 6 |
| Logged in | 2 |
| Logged out | 2 |
|
Attempts to log in with non-existing usernames |
|
| faco10f | 5 |
| frupo | 5 |
| administrator | 5 |
| andrej.luzar | 3 |
| faco10y | 2 |
| rene01 | 2 |
| rene.struve@frupo.com | 2 |
| rene.struve | 1 |
To change reporting settings visit https://www.frupo.com/wp-admin/admin.php?page=cerber-security&tab=notifications
Your last sign-in was 9 marca, 2022, 11:02 from 192.168.1.1 (Unknown)
This message was sent by WP Cerber Security 8.9.6
https://wpcerber.com
