Računalništvo FRUPO
Weekly Report
| 1332 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 206 | Malicious IP addresses detected |
| 41 | Lockouts occurred |
|
Activity details |
|
| Probing for vulnerable code | 711 |
| API request authorization failed | 561 |
| Attempt to access prohibited URL | 501 |
| Login failed | 489 |
| Attempt to log in with non-existing username | 117 |
| Request to XML-RPC API denied | 81 |
| IP blocked | 41 |
| Malicious request denied | 3 |
| Citadel activated! | 1 |
| Request to REST API denied | 1 |
|
Attempts to log in with non-existing usernames |
|
| info | 33 |
| https | 29 |
| info@frupo.com | 20 |
| http | 19 |
| nekovinskih | 3 |
| eno | 3 |
| wwwadmin | 2 |
| unalnik | 2 |
| oglasne | 2 |
| utta.neul@frupo.de | 1 |
To change reporting settings visit https://www.frupo.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com
